2010-2011 Varsity Boys
To view game stats…click on results.
The dates and times below are subject to change.
| DATE | OPPONENT | RESULT |
| Dec 3 | @ Wapakoneta | L40-44 |
| Dec 7 | @ Tipp City | L47-70 |
| Dec 10 | Trotwood Madison | L60-87 |
| Dec 17 | @ Miamisburg | L47-83 |
| Dec 18 | Stebbins | L41-57 |
| Dec 21 | @ Vandalia Butler | L28-61 |
| Dec 28 | Covington | L40-78 |
| Dec 29 | Russia | L41-58 |
| Jan 4 | @ Greenville | W50-49 |
| Jan 7 | Sidney | L49-61 |
| Jan 14 | @ Troy | L45-80 |
| Jan 18 | Beavercreek | L45-65 |
| Jan 21 | Vandalia Butler | L49-82 |
| Jan 25 | @ Springfield | L51-74 |
| Jan 28 | @ Trotwood Madison | L48-78 |
| Feb 1 | Xenia rescheduled for Feb 5 | PPD |
| Feb 4 | @ Sidney rescheduled for Feb 8 | PPD |
| Feb 5 | Xenia | L48-93 |
| Feb 8 | @ Sidney | L43-73 |
| Feb 11 | Greenville | L32-49 |
| Feb 15 | @ Springboro | L44-93 |
| Feb 18 | Troy | L57-68 |
| Feb 26 | Wayne @ Trotwood-Madison (Tourney) | L40-93 |
…
2010-11 JV Boys
The dates and times below are subject to change.
| DATE | OPPONENT | RESULT |
| Dec 3 | @ Wapakoneta | L33-39 |
| Dec 7 | @ Tipp City | L43-46 |
| Dec 10 | Trotwood Madison | L42-60 |
| Dec 17 | @ Miamisburg | W61-56 |
| Dec 18 | Stebbins | W50-38 |
| Dec 21 | @ Vandalia Butler | L42-52 |
| Dec 28 | Covington | W45-31 |
| Dec 29 | Russia | L38-57 |
| Jan 4 | @ Greenville | W47-42 |
| Jan 7 | Sidney | L 43-64 |
| Jan 14 | @ Troy | L 51-55 |
| Jan 18 | Beavercreek | L 38-44 |
| Jan 21 | Vandalia Butler | L 47-54 |
| Jan 25 | @ Springfield | L 45-65 |
| Jan 28 | @ Trotwood Madison | L38-81 |
| Feb 1 | Xenia rescheduled for Feb 5 | PPD |
| Feb 4 | @ Sidney rescheduled for Feb 8 | PPD |
| Feb 5 | Xenia | L35-52 |
| Feb 8 | @ Sidney | L59-63 |
| Feb 11 | Greenville | L46-49 |
| Feb 15 | @ Springboro | … |
| Feb 18 | Troy | L50-60 |
…
2010-11 Freshman Boys
The dates and times below are subject to change.
| DATE | OPPONENT | RESULT |
| Dec 10 | Trotwood Madison | L40-51 |
| Dec 17 | @ Miamisburg | L37-48 |
| Dec 18 | Stebbins | L46-47 |
| Dec 21 | @ Vandalia Butler | W41-34 |
| Jan 4 | @ Greenville | W48-40 |
| Jan 7 | Sidney | W 30-23 |
| Jan 14 | @ Troy | L 39-48 |
| Lima Shawnee | W59-46 | |
| Jan 18 | Beavercreek | L42-52 |
| Jan 21 | Vandalia Butler | L 35-41 |
| Jan 25 | @ Springfield | W49-42 |
| Jan 28 | @ Trotwood Madison | L39-68 |
| Feb 1 | Xenia rescheduled for Feb 5 | PPD |
| Feb 4 | @ Sidney rescheduled for Feb 8 | PPD |
| Feb 5 | Xenia | L30-54 |
| Feb 8 | @ Sidney | W48-35 |
| Feb 11 | Greenville | W47-23 |
| Feb 15 | @ Springboro | … |
| Feb 18 | Troy | W51-45 |





