2010-11 Varsity Girls Basketball
To view game stats…click on result.
The dates and times below are subject to change.
| DATE | OPPONENT | RESULT |
| Nov 27 | @ Tecumseh | L33-62 |
| Dec 1 | Vandalia Butler | L28-41 |
| Dec 4 | @ Bethel | W56-30 |
| Dec 8 | @ Trotwood Madison | L26-74 |
| Dec 11 | St Marys | L31-56 |
| Dec 15 | Urbana | L48-60 |
| Dec 18 | @ Sidney | L49-54 |
| Dec 20 | @ Stebbins | W55-32 |
| Dec 30 | Miamisburg | L30-47 |
| Jan 5 | Troy | L21-47 |
| Jan 8 | Springfield | W40-36 |
| Jan 12 | Springboro | L16-80 |
| Jan 15 | @Beavercreek | L44-58 |
| Jan 19 | @ Xenia | L32-60 |
| Jan 26 | Greenville | L31-48 |
| Jan 29 | @ Vandalia Butler | L28-50 |
| Feb 2 | Trotwood Madison (rescheduled for Feb 7) | PPD |
| Feb 5 | Sidney | W51-46 |
| Feb 7 | Trotwood Madison | L38-47 |
| Feb 9 | @ Greenville | L39-73 |
| Feb 12 | @Troy | L34-44 |
| Feb 14 | Fairmont @ Troy (Tourney) | L29-64 |
…
2010-11 JV Girls Basketball Schedule
The dates and times below are subject to change.
| DATE | OPPONENT | RESULT |
| Nov 27 | @ Tecumseh | W34-11 |
| Dec 1 | Vandalia Butler | L27-29 |
| Dec 4 | @ Bethel | W41-23 |
| Dec 8 | @ Trotwood Madison | W42-37 |
| Dec 11 | St Marys | L27-24 |
| Dec 15 | Urbana | L49-33 |
| Dec 18 | @ Sidney | W33-14 |
| Dec 20 | @ Stebbins | L28-39 |
| Dec 30 | Miamisburg | W 34-27 |
| Jan 5 | Troy | L16-26 |
| Jan 8 | Springfield | W 52-18 |
| Jan 12 | Springboro | L 34-42 |
| Jan 15 | @Beavercreek | L15-35 |
| Jan 18 | @ Xenia | L15-29 |
| Jan 26 | Greenville | L 24-26 |
| Jan 29 | @ Vandalia Butler | L14-37 |
| Feb 2 | Trotwood Madison (rescheduled for Feb 7) | PPD |
| Feb 5 | Sidney | W47-27 |
| Feb 7 | Trotwood Madison | L35-38 |
| Feb 9 | @ Greenville | 6:00pm |
| Feb 12 | @Troy | L20-39 |





