Edward Allen (1 year) 1-4-0
| YEAR | WIN | LOSS | TIE |
| 1899 | 1 | 4 | 0 |
Coach Crawford (1 year) 2-2-0
| YEAR | WIN | LOSS | TIE |
| 1900 | 2 | 2 | 0 |
No Coach (1 year) 4-3-0
| YEAR | WIN | LOSS | TIE |
| 1901 | 4 | 3 | 0 |
C.W. Bassett (1 year) 7-0-1
| YEAR | WIN | LOSS | TIE |
| 1902 | 7 | 0 | 1 |
Roy Hager (2 years) 11-2-0
| YEAR | WIN | LOSS | TIE |
| 1903 | 7 | 0 | 0 |
| 1904 | 4 | 2 | 0 |
Clark Lieblee (1 year) 3-3-1
| YEAR | WIN | LOSS | TIE |
| 1905 | 3 | 3 | 1 |
Leroy Hager (3 years) 20-6-3
| YEAR | WIN | LOSS | TIE |
| 1906 | 6 | 1 | 2 |
| 1907 | 8 | 2 | 1 |
| 1908 | 6 | 3 | 0 |
Coach Baily (4 years) 23-7-4
| YEAR | WIN | LOSS | TIE |
| 1909 | 6 | 3 | 0 |
| 1910 | 7 | 0 | 0 |
| 1911 | 5 | 1 | 2 |
| 1912 | 5 | 3 | 2 |
Coach Ditmer (5 years) 24-17-2
| YEAR | WIN | LOSS | TIE |
| 1913 | 1 | 7 | 0 |
| 1914 | 1 | 6 | 1 |
| 1915 | 10 | 0 | 0 |
| 1916 | 4 | 4 | 0 |
| 1917 | 8 | 0 | 1 |
Coach Patton (1 year) 2-3-0
| YEAR | WIN | LOSS | TIE |
| 1918 | 2 | 3 | 0 |
Coach Mote (6 years) 26-22-5
| YEAR | WIN | LOSS | TIE |
| 1919 | 5 | 3 | 0 |
| 1920 | 2 | 6 | 0 |
| 1921 | 5 | 1 | 4 |
| 1922 | 3 | 7 | 0 |
| 1923 | 4 | 3 | 1 |
| 1924 | 7 | 2 | 0 |
Coach Wertz (26 years) 165-63-21
| YEAR | WIN | LOSS | TIE |
| 1925 | 7 | 2 | 1 |
| 1926 | 9 | 0 | 0 |
| 1927 | 7 | 1 | 1 |
| 1928 | 6 | 2 | 1 |
| 1929 | 8 | 0 | 1 |
| 1930 | 8 | 1 | 0 |
| 1931 | 3 | 5 | 2 |
| 1932 | 6 | 1 | 2 |
| 1933 | 3 | 5 | 2 |
| 1934 | 6 | 3 | 1 |
| 1935 | 8 | 1 | 1 |
| 1936 | 8 | 1 | 1 |
| 1937 | 7 | 2 | 1 |
| 1938 | 8 | 2 | 0 |
| 1939 | 3 | 3 | 3 |
| 1940 | 5 | 5 | 0 |
| 1941 | 7 | 3 | 0 |
| 1942 | 2 | 3 | 4 |
| 1943 | 9 | 1 | 0 |
| 1944 | 3 | 7 | 0 |
| 1945 | 9 | 1 | 0 |
| 1946 | 6 | 4 | 0 |
| 1947 | 10 | 0 | 0 |
| 1948 | 5 | 4 | 1 |
| 1949 | 6 | 3 | 0 |
| 1950 | 6 | 3 | 0 |
Coach Wehr (1 year) 2-6-1
| YEAR | WIN | LOSS | TIE |
| 1951 | 2 | 6 | 1 |
Coach Nash (1 year) 3-7-0
| YEAR | WIN | LOSS | TIE |
| 1952 | 3 | 7 | 0 |
Coach Scrivner (1 year) 4-4-0
| YEAR | WIN | LOSS | TIE |
| 1953 | 4 | 4 | 0 |
Coach Bickel ( 4 years) 9-26-1
| YEAR | WIN | LOSS | TIE |
| 1954 | 1 | 9 | 0 |
| 1955 | 2 | 6 | 0 |
| 1956 | 3 | 5 | 1 |
| 1957 | 3 | 6 | 0 |
Coach Faehl (6 years) 30-28-0
| YEAR | WIN | LOSS | TIE |
| 1958 | 5 | 4 | 0 |
| 1959 | 6 | 3 | 0 |
| 1960 | 3 | 7 | 0 |
| 1961 | 6 | 4 | 0 |
| 1962 | 8 | 2 | 0 |
| 1963 | 2 | 8 | 0 |
Coach Asher (14 years) 77-55-7
| YEAR | WIN | LOSS | TIE |
| 1964 | 9 | 1 | 0 |
| 1965 | 8 | 1 | 1 |
| 1966 | 5 | 2 | 2 |
| 1967 | 7 | 2 | 1 |
| 1968 | 4 | 6 | 0 |
| 1969 | 3 | 5 | 2 |
| 1970 | 2 | 8 | 0 |
| 1971 | 4 | 6 | 0 |
| 1972 | 7 | 3 | 0 |
| 1973 | 6 | 4 | 0 |
| 1974 | 8 | 2 | 0 |
| 1975 | 7 | 2 | 1 |
| 1976 | 4 | 6 | 0 |
| 1977 | 3 | 7 | 0 |
Coach Cripe (2 years) 1-19-0
| YEAR | WIN | LOSS | TIE |
| 1978 | 1 | 9 | 0 |
| 1979 | 0 | 10 | 0 |
Coach Miller (4 years) 19-21-0
| YEAR | WIN | LOSS | TIE |
| 1980 | 5 | 5 | 0 |
| 1981 | 3 | 7 | 0 |
| 1982 | 6 | 4 | 0 |
| 1983 | 5 | 5 | 0 |
Coach Magoteaux (8 years) 55-29-1
| YEAR | WIN | LOSS | TIE |
| 1984 | 4 | 5 | 1 |
| 1985 | 3 | 7 | 0 |
| 1986 | 6 | 4 | 0 |
| 1987 | 8 | 2 | 0 |
| 1988 | 7 | 3 | 0 |
| 1989 | 5 | 5 | 0 |
| 1990 | 11 | 2 | 0 |
| 1991 | 11 | 1 | 0 |
Coach Nees (19 years-pres) 155-69-0
| YEAR | WIN | LOSS | TIE |
| 1992 | 10 | 3 | 0 |
| 1993 | 11 | 2 | 0 |
| 1994 | 12 | 1 | 0 |
| 1995 | 8 | 2 | 0 |
| 1996 | 7 | 3 | 0 |
| 1997 | 8 | 2 | 0 |
| 1998 | 7 | 3 | 0 |
| 1999 | 10 | 1 | 0 |
| 2000 | 12 | 3 | 0 |
| 2001 | 10 | 2 | 0 |
| 2002 | 4 | 6 | 0 |
| 2003 | 5 | 5 | 0 |
| 2004 | 4 | 6 | 0 |
| 2005 | 6 | 4 | 0 |
| 2006 | 13 | 2 | 0 |
| 2007 | 8 | 4 | 0 |
| 2008 | 6 | 4 | 0 |
| 2009 | 3 | 7 | 0 |
| 2010 | 5 | 5 | 0 |
| 2011 | 6 | 4 | 0 |





